| Management number | 240521524 | Release Date | 2026/07/16 | List Price | US$31.63 | Model Number | 240521524 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Cosmo MuchoMacho 235/55ZR17 103W XL</h2><p><strong>OVERVIEW</strong></p><p>Favored by professional drivers across the world, and professional commuters across the street alike, the MuchoMacho combines value with performance and superior control in dry and wet conditions. Sport driving characteristics and stability at high speeds make this tire the favorite for today's vehicles.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Cosmo |
| Tire width | 235 |
| Tire load range | Extra Load |
| Tire load index | 103 |
| Vehicle fitment type | Universal |
| Warranty distance | 30000 miles |
| Is run flat | N |
| Overall diameter | 27.17 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 235/55R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 300 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Ford Escape 2013-2019; Ford Mustang 2005-2024; Cadillac CTS 2008-2013; Mercedes-Benz Metris 2021-2023; Jaguar XJ8 2004-2004; Cadillac DTS 2006-2011; Volvo XC70 2008-2015; Cadillac Seville 2001-2003; Buick Lucerne 2006-2011; BMW X3 2004-2010; Pontiac Bonneville 2000-2005; Pontiac Aztek 2003-2003; Buick Park Avenue 2003-2005; Chevrolet Monte Carlo 2004-2005; KIA Amanti 2007-2009; Hyundai Azera 2006-2011; Cadillac Professional Chassis 2008-2011; Cadillac Commercial Chassis 2008-2009; Cadillac Deville 2000-2005; Ford Freestar 2004-2007; Mercury Monterey 2006-2007; Ford Crown Victoria 2002-2011; Volkswagen Tiguan 2009-2017; Chevrolet Impala Limited 2014-2016; Oldsmobile Aurora 2001-2003; Volkswagen Phaeton 2004-2006; Audi A8 2004-2005; Chevrolet Impala 2004-2012 |
| Tire type | Passenger Car Tires |
| Model | MuchoMacho I0068923 |
| Tread depth | 7/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form